2-Piece Lightweight Forged Wheel
A two-piece forged wheel with a sharp layered multi-spoke design, engineered to create technical depth, elegant movement, and a sophisticated performance-oriented appearance.
| Specification | Detail |
|---|---|
| Product Name | USUS-07S |
| Wheel Type | 2-Piece Lightweight Forged Wheel |
| Design Type | Sharp Layered Multi-Spoke |
| Diameter | 17–24 Inches |
| Width | 7.0J / 7.5J / 8.0J / 8.5J / 9.0J / 10.0J / 10.5J / 11.0J / 11.5J / 12.0J / 12.5J / 13.0J |
| Offset | Custom Offset Available Depending On Vehicle Application |
| PCD | Custom PCD Available Depending On Vehicle Specification |
| Center Bore | Custom Center Bore Based On Vehicle Specification |
| Lug Configuration | 4H / 5H / 6H Available Depending On Application |
| Vehicle Application | Engineered For Custom Fitment Across A Wide Range Of Vehicle Applications |
| Load Rating | Application-Specific Load Rating |
| Testing | Bending Fatigue, Radial Fatigue, And Impact Testing Standards |
Built with a Forged 6061-T6 Aluminum Center Disc, Precision-Engineered Outer and Inner Barrel Assembly, and High-Strength Assembly Hardware, the USUS-07S combines layered multi-spoke depth, technical surface detail, and refined two-piece construction for a sophisticated performance presence.
| Specification | Detail |
|---|---|
| Material | Forged 6061-T6 Aluminum Alloy |
| Construction | 2 Piece Forged Construction |
| Barrel Assembly | Precision-Engineered Outer And Inner Barrel Assembly |
| Hardware | High-Strength Assembly Hardware |
| Finish Options | Brushed, Gloss, Matte, Satin, Transparent, And Custom Finish Options |
| Fitment | Engineered For Custom Fitment Across A Wide Range Of Vehicle Applications |
| Profile Flexibility | Designed To Support Custom Profile, Concavity, And Fitment Configuration |
| Warranty | Structural Warranty Coverage Available |
Explore related USUS forged wheel designs built for custom fitment, distinctive styling, and performance-oriented applications.
Performance Cap Collection
View All Finishes











This site uses one cookie and local storage for anonymous visitor statistics. Everything on the site works without them.
Simply browsing the site stores nothing on your device. Your choice here is the only thing we store, so we do not ask again.
Burst Statistics counts visits and pages viewed. It sets the cookie burst_uid and uses session storage. The data stays on our own server and is not shared.